Research
I am currently a PhD student at Drexel University working with
Dr. Spiros Mancoridis
on topics at the intersection of machine learning and cybersecurity.
My CV can be found here.
Archival publications:
# | Paper | Authors | Venue | Date |
---|---|---|---|---|
1 | Malware Detection in Cloud Native Environments | B.S. Mitchell, A. Chandnani, J. Carter, D. Roumelioti, S. Mancoridis | Artificial Intelligence and Cloud Computing Conference (AICCC'24) - Tokyo, Japan | Dec. 14, 2024 |
2 | Evaluation of State’s School Policy on Childhood Obesity: Quasi-Experimental Study | T. Yamada, C.C. Chen, I. Chiu, J. Harris, J. Carter, S. Jovanovski and B. Dang | Interventions in Obesity & Diabetes | March 12, 2024 |
3 | IoT Malware Data Augmentation using a Generative Adversarial Network | J. Carter, S. Mancoridis, P. Protopapas, E. Galinkin | Hawaii International Conference on System Sciences (HICSS '24) - Honolulu, Hawaii | Jan. 3, 2024 |
4 | Behavioral Malware Detection using a Language Model Classifier Trained on sys2vec Embeddings | J. Carter, S. Mancoridis, P. Protopapas, E. Galinkin | Hawaii International Conference on System Sciences (HICSS '24) - Honolulu, Hawaii | Jan. 3, 2024 |
5 | Optimal Data Sample Length for System Call Traces for Malware Detection in an IoT Ecosystem | J. Carter, S. Mancoridis, P. Protopapas | In the Proceedings of the 3rd International Conference on Electrical, Computer, Communications and Mechatronics Engineering (IEEE-ICECCME'23) - Tenerife, Spain | July 19, 2023 |
6 | Simulation of Attacker Defender Interaction in a Noisy Security Game | E. Galinkin, E. Pountourakis, J. Carter, S. Mancoridis | In the Proceedings of the 37th AAAI Conference on Artificial Intelligence: Artificial Intelligence for Cybersecurity (AAAI-AICS'23) - Washington, DC | Feb. 14, 2023 |
7 | System Call Processing Using Lightweight NLP for IoT Behavioral Malware Detection | J. Carter, S. Mancoridis, M. Nkomo, S. Weber, K. Dandekar | In The Springer Verlag Proceedings of the International Conference on Ubiquitous Security (UbiSec'22) - Guangzhou, China | Dec. 31, 2022 |
8 | Fast, Lightweight IoT Anomaly Detection Using Feature Pruning and PCA | J. Carter, S. Mancoridis, E. Galinkin | In the Proceedings of the 37th ACM/SIGAPP Symposium on Applied Computing (SAC'22) | April 29, 2022 |
9 | Evaluation of an Anomaly Detector for Routers using Parameterizable Malware in an IoT Ecosystem | J. Carter, S. Mancoridis | In the Springer Verlag Proceedings of the 17th International Conference on Ubiquitous Security (UbiSec'21) - Guangzhou, China | Dec. 31, 2021 |
10 | Evaluating Attacker Risk Behavior in an Internet of Things Ecosystem | E. Galinkin, J. Carter, S. Mancoridis | In the Springer Verlag Proceedings of the Conference on Decision and Game Theory for Security (GameSec'21) | Oct. 27, 2021 |
11 | Learning Spiking Neural Network Models of Drosophila Olfaction | J. Carter, J. Rego, D. Schwartz, V. Bhandawat, E. Kim | ICONS 2020: International Conference on Neuromorphic Systems 2020 | July 28, 2020 |
12 | Global Perspectives of Different Healthcare Systems and Health: Income, Education, Health Disparity, Health Behaviors and Public Health in China, Japan and USA | T. Yamada, C.C. Chen, W. Zeng, B. Levine and J.M. Carter | HSOA Journal of Community Medicine and Public Health Care | Dec. 28, 2018 |
Page last modified: 12 September 2024.